Shardlow, Derbyshire Family History Guide
Shardlow is an Ecclesiastical Parish in the county of Derbyshire, created in 1839 from Aston on Trent Ancient Parish.
Alternative names: Shardlow and Great Wilne, Shardlow with Far Wilne, Shardlow with Great Wilne
Parish church:
Parish registers begin:
- Parish registers: 1838
- Bishop’s Transcripts: 1838
Nonconformists include: Wesleyan Methodist
Table of Contents
Adjacent Parishes
- Lockington, Leicestershire
- Sawley
- Aston on Trent
- Elvaston cum Thurlston and Ambaston
- Wilne with Draycott
- Castle Donington, Leicestershire
Parish History
The Imperial Gazetteer of England & Wales 1870
SHARDLOW, a village, a parish, a sub-district, and a district, in Derbyshire. The village stands near the river Trent, 2 miles S of Draycott r. station, and 6½ ESE of Derby; and has a post-office under Derby. The parish contains also the village of Great Wilne, and comprises 1,580 acres. Real property, £3,848. Pop. in 1851, 1,121; in 1861, 945, of whom 136 were in the workhouse. Houses, 191. The property is subdivided. S. Hall is the seat of J. Sutton, Esq.
Cavendish Bridge over the Trent, near the village, was built in 1771, at a cost of £3,333. The Trent and Mersey canal joins the Trent about ½ a mile below the village, and has here timber and coal wharves. The living is a rectory in the diocese of Lichfield. Value, £300. Patron, J. Sutton, Esq. The church is good, and has a pinnacled tower. There are chapels for Wesleyans and New Connexion Methodists, and a parochial school.
The sub-district contains six parishes and parts of three others. Acres, 11,586. Pop., 4,454. Houses, 959. The district comprehends also the sub-districts of Spondon, Stapleford, Melbourne, and Castle-Donington. Acres, 73,290. Poor-rates in 1863, £13,221. Pop. in 1851, 32,322; in 1861, 31,113. Houses, 7,006.
Marriages in 1863, 191; births, 1,030, of which 91 were illegitimate; deaths, 612, of which 197 were at ages under 5 years, and 24 at ages above 85. Marriages in the ten years 1851-60, 2,060; births, 10,118; deaths, 6,443.
The places of worship, in 1851, were 44 of the Church of England, with 10,966 sittings; 6 of Independents, with 1,173 s.; 10 of Baptists, with 2,371 s.; 1 of Quakers, with 200 s.; 31 of Wesleyans, with 4,997 s.; 6 of New Connexion Methodists, with 1,421 s.; 15 of Primitive Methodists, with 1,289s.; 4 of Wesleyan Reformers, with 435 s.; 1 of Moravians, with 227 s.; and 1 of the New Church, with 110s.
The schools were 43 public day schools, with 3,132 scholars; 70 private day schools, with 1,595 s.; 84 Sunday schools, with 6,580 s.; and 5 evening schools for adults, with 95 s.
Source: The Imperial Gazetteer of England & Wales [Wilson, John M]. A. Fullarton & Co. N. d. c. [1870-72].
Parish Registers
England, Derbyshire, Church of England Parish Registers, 1537-1918
Marriages Out of Parish
| Details | Place of Marriage |
|---|---|
| William Lacy, of Shardlow, & Grace Brandrom 22 Sep. 1685 | Aston-upon-Trent |
| John Cowlishaw, of Shardlow, & Grace Bryan, of Wiln 14 Oct. 1701 | Aston-upon-Trent |
| John Hill, of Ticknall, & Margaret Anna Cole of Shardlow 2 Feb. 1701 | Aston-upon-Trent |
| John Smith, of Risley, & Katharine Grocock, of Shardlow, at St. Peter’s, Derby 9 Ap. 1703 | Aston-upon-Trent |
| William Porter, of Draycott, & Anne Smedly, of Shardlow 19 Jan. 1709 | Aston-upon-Trent |
| George Johnson, of Shardlow, & Anne Paling 20 June 1710 | Aston-upon-Trent |
| Brown Whyman & Mary Frisby, of Shardlow 23 June 1726 | Aston-upon-Trent |
| Thomas Hurdman, of Alrewas, co. Staff., gent., & Penelope Fosbrooke, of Shardlow, lic. 7 Ap. 1766 | Aston-upon-Trent |
| Joseph Cowlishaw & Elizabeth Hickinbotham, both of Shardlow, lic 22 Mar. 1774 | Aston-upon-Trent |
| Robert Jessop. of Loughborough, co. Leicester, servant, & Sarah Rose, of Shardlow, lic. 16 Oct. 1783 | Aston-upon-Trent |
| William Waters & Sarah Lacey, both of Shardlow 24 Nov. 1783 | Aston-upon-Trent |
| William Cartwright, of Castle Donington, & Elizabeth Tansley, of Shardlow, lic. 28 Nov. 1783 | Aston-upon-Trent |
| John Watts, labourer, & Ann Copestick, both of Shardlow 2 Feb. 1784 | Aston-upon-Trent |
| Benjn. Clifford & Martha Barton, of Shardlow 7 Feb. 1784 | Aston-upon-Trent |
| Thomas Moore, of Shardlow, & Sarah Wright, lic. 24 Feb. 1784 | Aston-upon-Trent |
| Thomas Sutton & Mary Rose, both of Shardlow, lic. 26 Aug. 1784 | Aston-upon-Trent |
| Robert Stone & Mary Wingfield, both of Shardlow 31 Dec. 1784 | Aston-upon-Trent |
| Thomas Hardy, of Castle Donington, co. Leicester, & Sarah Cowlishaw, of Shardlow, lic. 22 Ap. 1793 | Aston-upon-Trent |
| Henry Moore, of Shardlow, & Elizabeth Rose, lic. 25 Ap. 1793 | Aston-upon-Trent |
| William Sheldon, of Shardlow, servant, & Mary Smith, lic. 23 Oct. 1793 | Aston-upon-Trent |
| William Stone, of Shardlow, labourer, & Ann Fowke, lic. 19 Ap. 1794 | Aston-upon-Trent |
| Thomas Parker & Martha Street, both of Shardlow 26 July 1794 | Aston-upon-Trent |
| Thomas Cooper, book-keeper, & Mary Sutton, both of Shardlow, lic. 23 Ap. 1795 | Aston-upon-Trent |
| William Crosby, book-keeper, & Elizabeth Taylor, both of Shardlow, lic. 28 Jan. 1797 | Aston-upon-Trent |
| Thomas Draper, of St. Werburgh’s, Derby, farrier, & Mary Thacker, of Shardlow, lic. 2 May 1797 | Aston-upon-Trent |
| John Caulton, of Barlstone, co. Staff., & Alice Hallam, of Shardlow, lic. 6 Aug. 1798 | Aston-upon-Trent |
| John Ratcliff, of Shardlow, waterman, & Elizabeth Morley 11 Oct. 1798 | Aston-upon-Trent |
| William Holden, of Shardlow, & Maria Clifford, lic. 9 Feb. 1801 | Aston-upon-Trent |
| Thomas Clarke, sailmaker, & Elizabeth Chaplin, both of Shardlow 12 May 1801 | Aston-upon-Trent |
| Thomas Sutton, of Shardlow, farmer, & Mary Allport, lic 23 May 1801 | Aston-upon-Trent |
| Joseph Wall, of Shardlow, & Elizabeth Whiteacre, of Wiln 13 June 1801 | Aston-upon-Trent |
| John Newham & Dorothy Clarke, both of Shardlow 9 Aug. 1801 | Aston-upon-Trent |
| John Walker, porter, w., & Rebecca Bailey, both of Shardlow 19 Jan. 1802 | Aston-upon-Trent |
| John Clark, waterman, & Ann Johnson, both of Shardlow 22 Feb. 1802 | Aston-upon-Trent |
| Joseph Wall, labourer, w., & Mary Rudkin, both of Shardlow 15 Mar. 1803 | Aston-upon-Trent |
| William Graham & Catherine Milward, w., both of Shardlow, lic. 10 Ap. 1803 | Aston-upon-Trent |
| Thomas Green, boatwright, & Elizabeth Dummelow, both of Shardlow 26 June 1803 | Aston-upon-Trent |
| Samuel Kilburne, labourer, w., & Sarah Johnson, w., both of Shardlow 6 May 1804 | Aston-upon-Trent |
| Thomas Phesant, of Castle Donington, co. Leicester, labourer, & Sarah Roberts, of Shardlow 21 May 1804 | Aston-upon-Trent |
| Thomas Wallis, labourer, & Sarah Bowley, both of Shardlow 19 Nov. 1804 | Aston-upon-Trent |
| William Parker, waterman, & Sarah Flenders, both of Shardlow 26 Nov. 1804 | Aston-upon-Trent |
| John Turner, boatwright, & Susannah Moody, both of Shardlow 14 Jan. 1805 | Aston-upon-Trent |
| John Salt & Mary Ordish, both of Shardlow, lic. 7 June 1805 | Aston-upon-Trent |
| Richard Jowett, butcher, w., & Sarah Roby, of Shardlow, lic. 1 July 1805 | Aston-upon-Trent |
| Samuel Webb, of Banbury, co. Oxford, & Hannah Repton, of Shardlow 25 Nov. 1805 | Aston-upon-Trent |
| Joseph Shardlow, carpenter, & Elizabeth Boss, both of Shardlow 8 Sep. 1806 | Aston-upon-Trent |
| John Barson, labourer, & Mary Wheeldon, both of Shardlow 28 Nov. 1806 | Aston-upon-Trent |
| Thomas Gilbert, framework-knitter, & Jane Shardlow, both of Shardlow 31 Dec. 1806 | Aston-upon-Trent |
| Thomas Stod, boatwright, & Ann Shuttleworth, both of Shardlow 6 Feb. 1807 | Aston-upon-Trent |
| John Hopkinson & Mary Hutchinson, both of Shardlow 8 July 1807 | Aston-upon-Trent |
| William Cook, blacksmith, & Maria Bradford, both of Shardlow 14 July 1807 | Aston-upon-Trent |
| John Ratcliff & Mary Millet, both of Shardlow 28 Aug. 1807 | Aston-upon-Trent |
| Benjamin Clifford, of Shardlow, boat-builder, w., & Ann Proctor, w., lic. 12 Nov., 1807 | Aston-upon-Trent |
| William Clifford, of Shardlow, & Mary Harrison, of Wiln, lic. 25 Aug. 1808 | Aston-upon-Trent |
| Francis Mycock & Hannah Longman, both of Shardlow 12 Oct. 1808 | Aston-upon-Trent |
| John Hewson, labourer, & Maria Spray, both of Shardlow 7 Nov. 1808 | Aston-upon-Trent |
| Thomas Turner, gardener, & Elizabeth Shaw, both of Shardlow 19 Dec. 1809 | Aston-upon-Trent |
| John Adams, waterman, & Mary Ratchff, of Shardlow 8 Nov. 1810 | Aston-upon-Trent |
| Ephraim Atkins, of Shardlow, & Rachel Adams 19 Nov. 1810 | Aston-upon-Trent |
| Thomas Pheasant, waterman, w., & Sarah Whieldon, both of Shardlow 1 Oct. 1811 | Aston-upon-Trent |
| Christopher Thompson, waterman, & Mary Johnson, of Shardlow 27 Nov. 1811 | Aston-upon-Trent |
Maps
Vision of Britain historical maps
Administration
- County: Derbyshire
- Civil Registration District: Shardlow
- Probate Court: Court of the Bishop of Lichfield (Episcopal Consistory)
- Diocese: Lichfield
- Rural Deanery: Stanton by Bridge
- Poor Law Union: Shardlow
- Hundred: Morleston and Litchurch
- Province: Canterbury







































































