St Teath Cornwall Family History Guide
St Teath is an Ancient Parish in the county of Cornwall.
Other places in the parish include: Pengelly, Treligga, Delabole and Medrose.
Alternative names:
Parish church:
Parish registers begin:
- Parish registers: 1558
- Bishop’s Transcripts: 1608
Nonconformists include: Bible Christian Methodist, Wesleyan Methodist, and Wesleyan Methodist Association.
Table of Contents
Adjacent Parishes
St Teath Parish Registers
St Teath Marriages 1558 to 1812
The St Teath Marriages 1558 to 1812 are available free to read online, with options to download the pdf for personal research
St Teath Marriages 1558 to 1812 Cornwall Parish Registers Marriages Vol. 1. Edited by W. P. W. Phillimore, and Thomas Taylor. Published London 1900. Issued to the Subscribers by Phillimore & Co.

St Teath Marriages 1558 to 1812 Cornwall Parish Registers Marriages Vol. 1. Edited by W. P. W. Phillimore, and Thomas Taylor. Published London 1900. Issued to the Subscribers by Phillimore & Co.
Marriages Out of Parish
| Details | Place of Marriage |
|---|---|
| John Cowling, of St. Teath, & Rebecca Bath, lic. 5 May 1800 | St Juliot |
| William Jinken, of St. Teath, & Elizabeth Werren 28 Sep. 1723 | Lanteglos by Camelford |
| William Bonney, of St. Teath, &. Florence Hambly 6 Mar. 1725 | Lanteglos by Camelford |
| Richard Smith, of L., & Mary Sweet, of St. Teath 5 May 1750 | Lanteglos by Camelford |
| Richard Smith, of St. Teath, & Esther Alling 11 June 1751 | Lanteglos by Camelford |
| Robert Bake, of St. Teath, & Ann Pristridge 30 Jan. 1753 | Lanteglos by Camelford |
| Thomas Smart & Elizabeth Cock, both of St. Teath 4 Mar. 1753 | Lanteglos by Camelford |
| John Sweet, of St. Teath, & Ann Jefery 17 July 1753 | Lanteglos by Camelford |
| William Boneer, of St. Teath, & Mary Porter 27 Oct. 1753 | Lanteglos by Camelford |
| William Hocking, of St. Teath, & Susanna Tom 1 Dec. 1754 | Lanteglos by Camelford |
| John Nut, of St. Teath, & Elizabeth Cock 12 Jan. 1756 | Lanteglos by Camelford |
| Mr. Moses Martyn, of St. Teath, & Mrs. Margaret Rowe 27 Oct. 1767 | Lanteglos by Camelford |
| John Arnold & Ann Rowe, both of St. Teath 25 Nov. 1775 | Lanteglos by Camelford |
| Samuel Keat, of St. Teath, & Thomazin Prout 29 Mar. 1777 | Lanteglos by Camelford |
| Arthur Roberts, of St. Teath, & Mary Hender 18 Apr. 1778 | Lanteglos by Camelford |
| William Carthew, of St. Teath, & Mary Bake 1 Aug. 1778 | Lanteglos by Camelford |
| John Brown, of St. Teath, & Joan Cock 11 Nov. 1780 | Lanteglos by Camelford |
| James Cock, of L., & Mary Lobb, of St. Teath 2 June 1781 | Lanteglos by Camelford |
| Aaron Hoor, of St. Teath, & Jane Mitchel, lic. 25 Jan. 1782 | Lanteglos by Camelford |
| Joseph Kellow, of L., & Susanna Hambly, of St. Teath – Oct. 1783 | Lanteglos by Camelford |
| John Rawle, of St. Teath, & Ann Rundle 15 Jan. 1791 | Lanteglos by Camelford |
| John Lane, of St. Teath, & Mary Cary 30 July 1791 | Lanteglos by Camelford |
| Edwd. Keat, of St. Teath, & Elizabeth Tom 28 Apr. 1792 | Lanteglos by Camelford |
| John Burt, of St. Teath, & Mary Dannon 11 Apr. 1793 | Lanteglos by Camelford |
| John Allen, of St. Teath, & Susanna Cock 21 May 1793 | Lanteglos by Camelford |
| Peter Lobb, of St. Teath, & Elizabeth Rush 21 Jan. 1794 | Lanteglos by Camelford |
| Thomas Kellow, of St. Teath, & Margaret Cock 10 Sep. 1797 | Lanteglos by Camelford |
| Thomas Kellow, of St. Teath, & Mary Barber 31 Aug. 1800 | Lanteglos by Camelford |
| Robert Sweet, of St. Teath, & Mary Clements 28 May 1803 | Lanteglos by Camelford |
| Edward Seccombe,of L., & Ann Maria Martyn, of St. Teath, lic. 6 June 1803 | Lanteglos by Camelford |
| James Kellow, of St. Teath, & Ann Best 27 June 1803 | Lanteglos by Camelford |
| John Bawden Bunt, of St. Teath, & Nancy Hooper, sojourner 20 Aug. 1805 | Lanteglos by Camelford |
Parish History
The Imperial Gazetteer of England & Wales 1870
TEATH (St.), a parish in Camelford district, Cornwall; 3 miles SW of Camelford, and 14 N by W of Bodmin-Road r. station. It has a post-office under Camelford, and two annual fairs. Acres, 5,899; of which 60 are water. Real property, £7,169; of which £1,407 are in quarries. Pop. in 1851, 2,204; in 1861, 1,980. Houses, 405. The decrease of pop. arose from the closing of mines and slate quarries. Nearly half of the property belongs to the Hon. G. Fortescue, and the rest is much subdivided. The living is a vicarage in the diocese of Exeter. Value, £205. Patron, the Bishop of E. The church is of the time of Henry VII. and good. There is a Wesleyan chapel. Governor Bligh, of the Bounty, was a native.
Source: The Imperial Gazetteer of England & Wales [Wilson, John M]. A. Fullarton & Co. N. d. c. [1870-72].
Parish Records
Cornwall
England, Cornwall Parish Registers, 1538-2010
Cornwall Parish Register Index
Cornwall Burials A-Z index of surnames of people buried in Cornwall
Administration
- County: Cornwall
- Civil Registration District: Camelford
- Probate Court: Court of the Bishop (Consistory) of the Archdeaconry of Cornwall
- Diocese: Exeter
- Rural Deanery: Trigg Minor
- Poor Law Union: Camelford
- Hundred: Trigg
- Province: Canterbury




















































































